Page 6 - Hoag Orthopedic Institute 2015 Outcomes Report
P. 6

FOR THE THIRD YEAR RUNNING, HOI HAD
THE HIGHEST VOLUME OF HIP AND KNEE REPLACEMENTS IN THE STATE OF CALIFORNIA. OFFICE OF STATEWIDE HEALTH PLANNING AND DEVELOPMENT (OSHPD)
Hoag Orthopedic Institute Hospital Procedural Volume Overview continued
PROCEDURES
Hip Replacement Hip Revision Other
Knee Replacement Knee Revision Other
Cervical Fusion Thoracic Fusion Lumbosacral Fusion Disc Excision Kyphoplasty
Other
Hip
Knee
Foot Ankle
Hand Upper Extremity Shoulder
Other
Foot Ankle
Hand Upper Extremity Shoulder
Other
Source: Hoag Finance, FY14
HIP
KNEE
SPINE
2014 2011-13 2014 2011-13 2014 2011-13
2.1 2.2 1,304 / 0 3,037 / 3 67.3 44% 56% 68.0 45% 55%
2.8 2.5 126 / 0 350 / 2 66.8 44% 56% 67.3 41% 59%
1.3 0.9 17 / 32 40 / 70 52.2 53% 47% 51.3 49% 51%
2.4 2.6 1,562 / 7 4,113 / 10 68.1 43% 57% 66.6 42% 58%
2.6 2.6 118 / 0 282 / 3 67.3 43% 57% 66.4 48% 52%
1.7 0.8 34 / 35 95 / 232 55.6 59% 41% 52.7 55% 45%
1.3 1.5 238 / 5 509 / 1 56.2 52% 48% 54.1 54% 46%
2.9 3.3 10 / 0 32 / 1 47.9 50% 50% 64.9 39% 61%
3 3.1 392 / 4 788 / 12 62.4 54% 46% 62.8 48% 52%
0.3 0.3 43 / 158 129 / 482 48.9 64% 36% 49.5 62% 38%
0.1 0.0 3 / 62 3 / 304 78.7 25% 75% 76.5 31% 69%
FRACTURE CARE
1.3 1.1 58 / 23 117 / 95 62.6 63% 37% 63.3 57% 43%
3.4 3.3 161 / 1 350 / 9 80.2 25% 75% 77.0 30% 70%
1.7 2.5 9 / 9 37 / 16 68.4 28% 72% 71.3 30% 70%
0.9 1.1 8 / 16 51 / 70 52.8 42% 58% 52.7 36% 64%
0.8 0.5 14 / 23 31 / 97 58.1 43% 57% 54.2 43% 57%
OTHER SURGICAL
0.7 0.7 9 / 22 41 / 74 57.2 35% 65% 57.3 48% 52%
2.3 2.5 50 / 7 121 / 23 58.2 37% 63% 55.1 44% 56%
0.5 0.4 13 / 44 21 / 119 56.3 35% 65% 55.8 34% 66%
0.9 0.3 7 / 14 8 / 66 65.7 62% 38% 61.6 50% 50%
1.4 1.1 109 / 28 279 / 166 65.6 55% 45% 63.1 57% 43%
2.2 2.0 128 / 243 218 / 287 113.9 46% 54% 115.7 50% 50%
2015 OUTCOMES REPORT | 7
AVERAGE LENGTH OF STAY
AVERAGE LENGTH OF STAY
INPATIENT/ OUTPATIENT
INPATIENT/ OUTPATIENT
AVERAGE AGE
% MALES
% FEMALES
AVERAGE AGE
% MALES
% FEMALES


































































































   4   5   6   7   8